We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Highly functional, the MOT Pro provides 40 manufacturer coverage offering diagnostics on the most common modules such as OBD, Transmission, ABS, AirBag, Electronic Parking Brake, Oil Service Reset, some TPMS, some steering control sensors, climate, audio and others. The MOT Pro works with manufacturers up to 2015 with our patented and upgradable software.
New software updates are approximately released about 12/18 months behind new vehicle software releases by the manufacturers.
Features
- Works With OBDII compliant vehicles
- Reads and Erase codes
- C.A.N capability
- Colour Screen
- Multilingual
- Software Updatable
- Retrieves Vehicle Information
- Built in OBDII DTC look up
- Retrieves Generic and Manufacturer codes
- Views Freeze Frame Data
- Troubleshoots Engine codes
- One Touch Engine Vehicle Health Check
- Prints Data Via PC
- Displays 02 Sensor Data
- Troubleshoots Transmission codes
- Troubleshoots Anti-Lock Brake System (ABS)
- Troubleshoots Airbag (SRS) codes
- Electronic Parking Brake (EPB)
- Oil/Service Reset
- TPMS/Steering Angle Sensor Calibration
- Troubleshoots Climate Control codes
- Troubleshoots Battery Codes
- 24 MONTHS WARRANTY*
Vehicle Coverage
Manufacturer | Sub-System | Version | |
---|---|---|---|
Abarth | Oil Reset | 6.10 | View Coverage |
Abarth | SAS | 6.01 | View Coverage |
Abarth | All Systems | 6.01 | View Coverage |
Acura | DPF | 6.10 | View Coverage |
Acura | SAS | 6.01 | View Coverage |
Acura | Oil Reset | 6.10 | View Coverage |
Acura | Electronic Parking Brake | 6.10 | View Coverage |
Acura | All Systems | 6.01 | View Coverage |
Alfa Romeo | SAS | 6.01 | View Coverage |
Alfa Romeo | Oil Reset | 6.10 | View Coverage |
Alfa Romeo | All Systems | 6.01 | View Coverage |
Alfa Romeo | DPF | 6.01 | View Coverage |
Audi | Oil Reset | 6.10 | View Coverage |
Audi | Electronic Parking Brake | 6.20 | View Coverage |
Audi | 6.10 | View Coverage | |
Audi | SAS | 6.10 | View Coverage |
Audi | DPF | 6.10 | View Coverage |
Audi | All Systems | 6.10 | View Coverage |
Bentley | DPF | 6.10 | View Coverage |
Bentley | Electronic Parking Brake | 6.20 | View Coverage |
Bentley | SAS | 6.10 | View Coverage |
Bentley | 6.10 | View Coverage | |
Bentley | All Systems | 6.10 | View Coverage |
Bentley | Oil Reset | 6.10 | View Coverage |
BMW | Electronic Parking Brake | 6.01 | View Coverage |
BMW | 6.01 | View Coverage | |
BMW | All Systems | 6.01 | View Coverage |
BMW | DPF | 6.01 | View Coverage |
BMW | Oil Reset | 6.01 | View Coverage |
BMW | SAS | 6.01 | View Coverage |
Bugatti | All Systems | 6.10 | View Coverage |
Bugatti | Oil Reset | 6.10 | View Coverage |
Bugatti | SAS | 6.10 | View Coverage |
Bugatti | DPF | 6.10 | View Coverage |
Bugatti | 6.10 | View Coverage | |
Bugatti | Electronic Parking Brake | 6.20 | View Coverage |
Chrysler | All Systems | 6.01 | View Coverage |
Chrysler | SAS | 6.01 | View Coverage |
Chrysler | DPF | 6.03 | View Coverage |
Chrysler | Oil Reset | 6.10 | View Coverage |
Chrysler | Electronic Parking Brake | 1.00 | View Coverage |
Citroen | Oil Reset | 6.10 | View Coverage |
Citroen | SAS | 6.01 | View Coverage |
Citroen | DPF | 6.01 | View Coverage |
Citroen | All Systems | 6.01 | View Coverage |
Citroen | Electronic Parking Brake | 6.10 | View Coverage |
Dacia | All Systems | 6.10 | View Coverage |
Dacia | Oil Reset | 6.20 | View Coverage |
Dacia | SAS | 6.10 | View Coverage |
Daewoo | All Systems | 6.01 | View Coverage |
Fiat | Oil Reset | 6.10 | View Coverage |
Fiat | All Systems | 6.01 | View Coverage |
Fiat | DPF | 6.01 | View Coverage |
Fiat | SAS | 6.01 | View Coverage |
Ford (AU) | SAS | 6.02 | View Coverage |
Ford (AU) | DPF | 6.02 | View Coverage |
Ford (AU) | All Systems | 6.03 | View Coverage |
Ford (EU) | DPF | 6.02 | View Coverage |
Ford (EU) | SAS | 6.02 | View Coverage |
Ford (EU) | Electronic Parking Brake | 6.10 | View Coverage |
Ford (EU) | All Systems | 6.03 | View Coverage |
Ford (US) | Electronic Parking Brake | 6.10 | View Coverage |
Ford (US) | SAS | 6.02 | View Coverage |
Ford (US) | Oil Reset | 6.10 | View Coverage |
Ford (US) | DPF | 6.02 | View Coverage |
Ford (US) | 6.01 | View Coverage | |
Ford (US) | All Systems | 6.03 | View Coverage |
GM | All Systems | 6.01 | View Coverage |
GM | DPF | 6.01 | View Coverage |
GM | Oil Reset | 6.01 | View Coverage |
GM | SAS | 6.01 | View Coverage |
Holden | SAS | 6.01 | View Coverage |
Holden | Oil Reset | 7.10 | View Coverage |
Holden | All Systems | 6.10 | View Coverage |
Honda | Electronic Parking Brake | 6.10 | View Coverage |
Honda | Oil Reset | 6.10 | View Coverage |
Honda | SAS | 6.01 | View Coverage |
Honda | All Systems | 6.01 | View Coverage |
Honda | DPF | 6.10 | View Coverage |
Hyundai | DPF | 6.10 | View Coverage |
Hyundai | Oil Reset | 6.10 | View Coverage |
Hyundai | All Systems | 6.11 | View Coverage |
Hyundai | Electronic Parking Brake | 6.01 | View Coverage |
Hyundai | SAS | 6.10 | View Coverage |
Infiniti | DPF | 6.01 | View Coverage |
Infiniti | All Systems | 6.11 | View Coverage |
Infiniti | SAS | 6.01 | View Coverage |
Infiniti | Oil Reset | 6.01 | View Coverage |
Infiniti | Electronic Parking Brake | 6.20 | View Coverage |
Isuzu | All Systems | 6.01 | View Coverage |
Isuzu | Oil Reset | 6.01 | View Coverage |
Jaguar | Electronic Parking Brake | 6.20 | View Coverage |
Jaguar | DPF | 6.01 | View Coverage |
Jaguar | 6.01 | View Coverage | |
Jaguar | Oil Reset | 6.20 | View Coverage |
Jaguar | SAS | 6.01 | View Coverage |
Jaguar | All Systems | 6.01 | View Coverage |
KIA | All Systems | 6.11 | View Coverage |
KIA | Electronic Parking Brake | 6.01 | View Coverage |
KIA | SAS | 6.10 | View Coverage |
KIA | DPF | 6.10 | View Coverage |
KIA | Oil Reset | 6.10 | View Coverage |
Land Rover | Oil Reset | 6.20 | View Coverage |
Land Rover | Electronic Parking Brake | 6.20 | View Coverage |
Land Rover | All Systems | 6.01 | View Coverage |
Land Rover | DPF | 6.01 | View Coverage |
Land Rover | 6.01 | View Coverage | |
Land Rover | SAS | 6.01 | View Coverage |
Lanica | All Systems | 6.01 | View Coverage |
Lanica | SAS | 6.01 | View Coverage |
Lanica | Oil Reset | 6.10 | View Coverage |
Lanica | DPF | 6.01 | View Coverage |
Lexus | DPF | 6.01 | View Coverage |
Lexus | Electronic Parking Brake | 6.20 | View Coverage |
Lexus | All Systems | 6.01 | View Coverage |
Lexus | Oil Reset | 6.20 | View Coverage |
Lexus | SAS | 6.01 | View Coverage |
Maybach | Oil Reset | 6.11 | View Coverage |
Maybach | SAS | 6.10 | View Coverage |
Maybach | All Systems | 6.11 | View Coverage |
Maybach | Electronic Parking Brake | 6.11 | View Coverage |
Mazda | DPF | 6.02 | View Coverage |
Mazda | Oil Reset | 6.10 | View Coverage |
Mazda | All Systems | 6.03 | View Coverage |
Mercedes Sprinter | DPF | 6.10 | View Coverage |
Mercedes Sprinter | All Systems | 6.10 | View Coverage |
Mercedes Sprinter | Oil Reset | 6.10 | View Coverage |
Mercedes-Benz | Electronic Parking Brake | 6.11 | View Coverage |
Mercedes-Benz | DPF | 6.12 | View Coverage |
Mercedes-Benz | All Systems | 6.11 | View Coverage |
Mercedes-Benz | Oil Reset | 6.11 | View Coverage |
Mercedes-Benz | SAS | 6.10 | View Coverage |
Mini | Electronic Parking Brake | 6.01 | View Coverage |
Mini | 6.01 | View Coverage | |
Mini | All Systems | 6.01 | View Coverage |
Mini | Oil Reset | 6.01 | View Coverage |
Mini | SAS | 6.01 | View Coverage |
Mini | DPF | 6.01 | View Coverage |
Mitsubishi | SAS | 6.01 | View Coverage |
Mitsubishi | DPF | 6.01 | View Coverage |
Mitsubishi | Oil Reset | 6.01 | View Coverage |
Mitsubishi | All Systems | 6.01 | View Coverage |
Nissan | Electronic Parking Brake | 6.20 | View Coverage |
Nissan | SAS | 6.01 | View Coverage |
Nissan | Oil Reset | 6.01 | View Coverage |
Nissan | DPF | 6.01 | View Coverage |
Nissan | All Systems | 6.11 | View Coverage |
OBDII | 6.01 | View Coverage | |
Opel | All Systems | 6.01 | View Coverage |
Opel | SAS | 6.01 | View Coverage |
Opel | Electronic Parking Brake | 7.00 | View Coverage |
Opel | Oil Reset | 7.00 | View Coverage |
Opel | DPF | 7.00 | View Coverage |
Peugeot | Oil Reset | 6.10 | View Coverage |
Peugeot | All Systems | 6.01 | View Coverage |
Peugeot | SAS | 6.01 | View Coverage |
Peugeot | Electronic Parking Brake | 6.10 | View Coverage |
Peugeot | DPF | 6.01 | View Coverage |
Porsche | Oil Reset | 6.02 | View Coverage |
Porsche | Electronic Parking Brake | 6.02 | View Coverage |
Porsche | All Systems | 6.01 | View Coverage |
Renault | DPF | 6.10 | View Coverage |
Renault | Electronic Parking Brake | 6.20 | View Coverage |
Renault | All Systems | 6.10 | View Coverage |
Renault | SAS | 6.10 | View Coverage |
Renault | Oil Reset | 6.20 | View Coverage |
Rolls-Royce | Oil Reset | 6.01 | View Coverage |
SAAB | All Systems | 6.01 | View Coverage |
SAAB | Oil Reset | 6.01 | View Coverage |
Scion | DPF | 6.01 | View Coverage |
Scion | Electronic Parking Brake | 6.20 | View Coverage |
Scion | Oil Reset | 6.20 | View Coverage |
Scion | SAS | 6.01 | View Coverage |
Scion | All Systems | 6.01 | View Coverage |
SEAT | All Systems | 6.10 | View Coverage |
SEAT | Oil Reset | 6.10 | View Coverage |
SEAT | Electronic Parking Brake | 6.20 | View Coverage |
SEAT | DPF | 6.10 | View Coverage |
SEAT | SAS | 6.10 | View Coverage |
SEAT | 6.10 | View Coverage | |
Skoda | SAS | 6.10 | View Coverage |
Skoda | 6.10 | View Coverage | |
Skoda | DPF | 6.10 | View Coverage |
Skoda | All Systems | 6.10 | View Coverage |
Skoda | Oil Reset | 6.10 | View Coverage |
Skoda | Electronic Parking Brake | 6.20 | View Coverage |
SMART | All Systems | 6.10 | View Coverage |
SMART | Oil Reset | 6.10 | View Coverage |
Subaru | All Systems | 6.01 | View Coverage |
Subaru | SAS | 6.01 | View Coverage |
Suzuki | SAS | 6.01 | View Coverage |
Suzuki | All Systems | 6.01 | View Coverage |
Toyota | SAS | 6.01 | View Coverage |
Toyota | All Systems | 6.01 | View Coverage |
Toyota | Oil Reset | 6.20 | View Coverage |
Toyota | DPF | 6.01 | View Coverage |
Toyota | Electronic Parking Brake | 6.20 | View Coverage |
Vauxhall | Electronic Parking Brake | 7.00 | View Coverage |
Vauxhall | Oil Reset | 7.00 | View Coverage |
Vauxhall | DPF | 7.00 | View Coverage |
Vauxhall | All Systems | 6.01 | View Coverage |
Vauxhall | SAS | 6.01 | View Coverage |
Volkswagen | 6.10 | View Coverage | |
Volkswagen | Oil Reset | 6.10 | View Coverage |
Volkswagen | SAS | 6.10 | View Coverage |
Volkswagen | DPF | 6.10 | View Coverage |
Volkswagen | All Systems | 6.10 | View Coverage |
Volkswagen | Electronic Parking Brake | 6.20 | View Coverage |
Volvo | Electronic Parking Brake | 6.10 | View Coverage |
Volvo | Oil Reset | 6.10 | View Coverage |
Volvo | All Systems | 6.01 | View Coverage |
Specification
Display | TFT color display (320 x 240 dpi) |
Operating Temperature | 0 to 60°C (32 to 140°C) |
Storage Temperature | -20 to 70°C (-4 to 158°C) |
External Power | 12.0 to 18.0 V power provided via vehicle battery or adapter |
Length\Width\Height | 212mm (8.35")\110.5mm (4.35")\37.5mm (1.48") |
Weight | 0.28kg (without wire) 0.484kg (with wire) |
What's included?
- User's Manual
- CD
- OBD2 cable
- USB cable
- SD card
- Carry case
Write Your Own Review
VGE Garage Equipment
All our products are available directly from a distributor network, you search for your nearest dealer and contact them, they will contact you back and arrange to supply equipment at online prices and you get a local point of service and support for any issues that occur with of course our 24 months Parts Warranty on Top.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
/ images